Saturday, Apr 27, 2024
EnewsPaper.com.pk

 Latest Updates :   +++  [ 19-Sep-2022 ] Oppression, cheap tactics of Indian forces never be able to suppress Kashmiris’ indigenous movement: President   +++   | 
Flickr
Share Facebook
Youtube
Share Linkedin
Share Twitter

Distribution Of Profit On PLS Deposits/Other Deposits For The Half Year Ended December 31, 2018 - NBP

January 18, 2019
66
KARACHI (PR): Profit for the half year ended December 31, 2018 on Profit & Loss sharing Deposits and Other Deposits has been distributed at the following rates: - 1.PLS DEPOSITS:
  Title of Accounts   Declared Rates 01.07.2018 to 15.07.2018 Declared Rates from 16-07-2018 to 30-09-2018 Declared Rates from 01-10-2018 to 02-12-2018 Declared Rates from 03-12-2018 to 31-12-2018
1. Special Notice Deposit’s
 7 to 30 days’ Notice  4.50% p.a. 5.50%p.a. 6.50%p.a. 8.00%p.a.
2. Saving Account’s 4.50% p.a. 5.50%p.a. 6.50%p.a. 8.00%p.a.
 
3. Term Deposit’s
a). Three months 4.50% p.a. 5.50%p.a. 6.50%p.a. 8.00%p.a.
b). Six months 4.60% p.a. 5.60%p.a. 6.60%p.a. 8.10%p.a.
c). One year 4.90% p.a. 5.90%p.a. 6.90%p.a. 8.40%p.a.
d). Two years 5.10% p.a. 6.10%p.a. 7.10%p.a. 8.60%p.a.
e). Three years 5.40% p.a. 6.40%p.a. 7.40%p.a. 8.90%p.a.
f). Four years 5.70% p.a. 6.70%p.a. 7.70%p.a. 9.20%p.a.
g). Five years 5.90% p.a. 6.90%p.a. 7.90%p.a. 9.40%p.a.
h). Above five years 6.30% p.a. 7.30%p.a. 8.30%p.a. 9.80%p.a.
 
 4)   NIDA 4.50% p.a. 5.50%p.a. 6.50%p.a. 8.00%p.a.
 
  1. NBP PREMIUM AAMDANI CERTIFICATE:
Period Declared Profit Rate from 01-07-2018 to 10-10-2018 Declared Profit Rate from 11-10-2018 to 26-11-2018 Declared Profit Rate from 27-11-2018 to 31-12-2018
Year 1 6.65% 7.80% 9.00%
Year 2 7.15% 7.95% 9.25%
Year 3 7.30% 8.15% 9.55%
Year 4 7.40% 8.55% 9.80%
Year 5 8.85% 10.50% 12.00%
  1. NBP PREMIUM AAMDANI CERTIFICATE:
“Annual profit rates with payment at maturity”  Rates 01-07-2018 to 10-10-2018  
  Period Rs.1 to Rs.499,999 Rs.0.5 M to Rs.99.99 M Rs.100 M to Rs.499.99 M Rs.500 M to Rs.999.99 M Rs.1,000 M to 5,000 M
1 Year 6.05% 6.10% 6.15% 6.20% 6.25%
2 Years 7.60% 7.65% 7.70% 7.75% 7.80%
3 Years 8.75% 8.80% 8.85% 8.90% 8.95%
4 Years 8.85% 8.90% 8.95% 9.00% 9.05%
5 Years 9.40% 9.45% 9.50% 9.55% 9.60%
6 Years 9.60% 9.65% 9.70% 9.75% 9.80%
7 Years 10.10% 10.15% 10.20% 10.25% 10.30%
8 Years 10.60% 10.65% 10.70% 10.75% 10.80%
9 Years 11.10% 11.15% 11.20% 11.25% 11.30%
10 Years 11.60% 11.65% 11.70% 11.75% 11.80%
  Rates 11-10-2018 to 26-11-2018  
  Period Rs.1 to Rs.499,999 Rs.0.5 M to Rs.99.99 M Rs.100 M to Rs.499.99 M Rs.500 M to Rs.999.99 M Rs.1,000 M to 5,000 M
1 Year 7.75% 7.80% 7.85% 7.90% 7.95%
2 Years 8.45% 8.50% 8.55% 8.60% 8.65%
3 Years 9.45% 9.50% 9.55% 9.60% 9.65%
4 Years 10.70% 10.75% 10.80% 10.85% 10.90%
5 Years 12.20% 12.25% 12.30% 12.35% 12.40%
6 Years 13.30% 13.35% 13.40% 13.45% 13.50%
7 Years 13.80% 13.85% 13.90% 13.95% 14.00%
8 Years 14.30% 14.35% 14.40% 14.45% 14.50%
9 Years 14.80% 14.85% 14.90% 14.95% 15.00%
10 Years 15.30% 15.35% 15.40% 15.45% 15.50%
  Rates 27-11-2018 to 31-12-2018  
  Period Rs.1 to Rs.499,999 Rs.0.5 M to Rs.99.99 M Rs.100 M to Rs.499.99 M Rs.500 M to Rs.999.99 M Rs.1,000 M to 5,000 M
1 Year 8.80% 8.85% 8.90% 8.95% 9.00%
2 Years 10.20% 10.25% 10.30% 10.35% 10.40%
3 Years 11.40% 11.45% 11.50% 11.55% 11.60%
4 Years 13.00% 13.05% 13.10% 13.15% 13.20%
5 Years 14.20% 14.25% 14.30% 14.35% 14.40%
6 Years 15.40% 15.45% 15.50% 15.55% 15.60%
7 Years 16.60% 16.65% 16.70% 16.75% 16.80%
8 Years 17.30% 17.35% 17.40% 17.45% 17.50%
9 Years 17.80% 17.85% 17.90% 17.95% 18.00%
10 Years 18.30% 18.35% 18.40% 18.45% 18.50%
 
  1. NBP PREMIUM SAVER ACCOUNT:
“As per Product Policy”  
  Description Declared Rates From 01-07-2018 to 15-07-2018 Declared Rates from 16-07-2018 to 30-09-2018  Declared Rates from 01-10-2018 to 02-12-2018 Declared Rates from 03-12-2018 to 31-12-2018
Up to Rs. 1,000,000* 5.50% p.a. 6.50%p.a. 7.50%p.a. 9.00%p.a.
Above Rs. 1,000,001* 4.50% p.a. 5.50%p.a. 6.50%p.a. 8.00%p.a.
  (Please send your news, article, pictorial on our email address <editor@enewspaper.com.pk & or WhatsApp +923132434567)

Most Popular

Gold Updates

Country PKR
24K/Gram 20917.00 PKR
24K/Tola 243892.22 PKR
24K/Kilo 20917000.12 PKR

Weather Updates